* Data Spesifikasi Berdasarkan Data Resmi Dari Dealer/ATPM
| Tipe Mesin | Liquid Cooled 4 stroke 4 valve per cylinder parallel twin with 270° crank and uni-cam |
| Volume Mesin | 998 Cc |
| Diameter Langkah | 92 mm x 75.1 mm |
| Sistem Pendingin | Cairan |
| Kompresi Rasio | 10,6 : 1 |
| Transmisi | |
| Sistem Pengapian | PGM FI |
| Busi | N/A |
| Dimensi | 2.335 mm x 875 mm (standar) / 930 mm (ABS / DCT) x 1.475 mm |
| Jarak Sumbu Roda | 1.575 mm |
| Berat Kosong | 208 kg |
| Tipe Rangka | Tipe Steel semi-double cradle type with steel rear subframe |
| Suspensi Depan | Showa 45 mm cartridge -type inverted telescopic fork with dial-style preload adjuster and DF adjustment, 230 mm stroke |
| Suspensi Belakang | Monobloc cast alumunium swingarm with pro-link with gas-charged damped , hydraulic dial-style preload adjuster and rebound dampi |
| Rem Depan | 310 mm dual wave floating disc with alumunium hub and radial fit 4 piston calipers and sintered metal pads |
| Rem Belakang | 256 mm wave disc with 1-piston caliper and sintered metal pads. Also Lever-lock type parking brake system on DCT Model with addi |
| Ban Depan | 90/90 – 21 tubeless |
| Ban Belakang | 150/70 – 18 tubeless |
| Kapasitas Tangki | 18,8 Liter |
| Velg | Wire spoke with alumunium wire |
| Bahan Bakar | Gasoline |
Karawang, 28 November 2025 – PT Oto Multiartha (Oto Kredit Mobil) bersama PT Summit Oto Finance (Oto Kredit Motor) yang... [baca selengkapnya]