* Data Spesifikasi Berdasarkan Data Resmi Dari Dealer/ATPM
Tipe Mesin | 4 stroke, 3 cylinders in line, tilted forwards 15°, fitted with anti-vibration countershaft |
Volume Mesin | 1130 cc |
Diameter Langkah | 88 x 62 mm |
Sistem Pendingin | Liquid CoLiquid, with lateral double radiator, served by two electrofans |
Kompresi Rasio | N/A |
Transmisi | Straight toothed primary gear, chain driven secondary |
Sistem Pengapian | N/A |
Busi | N/A |
Dimensi | 2100 x 1050 x 790 mm (L x H x W) |
Jarak Sumbu Roda | 1419 mm |
Berat Kosong | 199 kg |
Tipe Rangka | N/A |
Suspensi Depan | Front: Marzocchi 50 mm diameter “upside down†fork |
Suspensi Belakang | Rear: ASD steel tube trellis swingarm with Extreme Technology single shock absorber with adjustable rebound and spring pre-load |
Rem Depan | Front: twin floating disk, 320 mm diameter, with 4 piston caliper; |
Rem Belakang | Rear: single disk, with twin piston caliper |
Ban Depan | Front 120/70 x 17†- 120/65 x 17â€; |
Ban Belakang | Rear 190/50 x 17†- 200/50 x 17†- 180/55 x 17†|
Kapasitas Tangki | 1130 cc |
Velg | N/A |
Bahan Bakar | Bensin |
Jakarta - OTO Group yang terdiri dari PT Oto Multiartha (OTO Kredit Mobil) dan PT Summit Oto Finance (OTO Kredit Motor),... [baca selengkapnya]